Tokyo stock market March 11

first section market (2004.4.1 writ small)

4502 Takeda Chemical Industries   4650 -110 (-2.31%)

4689 Yahoo              2060000 -60000 (-2.83%)

5411 JFE Holdings            2590 -45 (-1.71%)

6701 NEC                  830 +3 (+0.36%)

7203 TOYOTA MOTOR        3870 -10 (-0.26%)

7751 CANON               5250 -200 (-3.67%)

8035 Tokyo Electron          6630 -70 (-1.04%)

8183 SEVEN-ELEVEN JAPAN    3570 -100 (-2.72%)

8307 UFJ Holdings          595000 +18000 (+3.12%)

9433 KDDI               581000 +2000 (+0.35%)

emerging market (new 2004.4.1)

4723 Goodwill Group         408000 +3000 (+0.74%)

4755 Rakuten              680000 +2000 (+0.29%)

extra news
9449 GMO                 2395 +40 (+1.70%)
4835 Index Corporation       560000 -8000 (-1.41%)